MLS# | 100128469 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1902 |
Days On Site | 201 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,674 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.19 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Not In Subdivision |
Elementary School | Northeast |
Middle School | Other |
High School | North Side |