MLS# | 100142425 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 74 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 920 |
Story(s) | 1.0 |
Acreage | 0.01 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1956.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Clearwater |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |