This extraordinarily cute home has so many features waiting for it's new homeowner to enjoy. The home is an open floor plan concept across one level. Beautiful flooring accents the neutral paint colors. Details throughout like bead board accents under chair rails, large crown moldings, wired speakers with sound system, and more. The kitchen is open to the living space and has functional setup for entertaining with features including: granite counter tops, stainless appliances, and lots of cabinet space. The large backyard is fenced and has a patio area in addition to the screened in porch. Don't miss your opportunity to own this home, schedule your showing today!
MLS# | 100141789 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 76 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,800 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.35 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 500.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Country Club Run |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Country Club Run) | |
Price: $299,900 low | high Med: $262,450 SqFt: 1,800 low | high Med: 1,814 $ / SqFt: $167 low | high Med: $145 On Site: 76 low | high Med: 38 |