Newport NC, Beautiful Brick Home on 7.26 Acres3 Bedroom 2 Full Bath Home with Detached and Attached Garages. also another Metal Building/Garage. Zoned Agriculture allows Horses etc. Pond on Property. Private Gate.
MLS# | 100128219 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 202 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,515 |
Garage | 5 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 7.26 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Newport |
Middle School | Newport |
High School | Croatan |
Listing VS Median (in Not In Subdivision) | |
Price: $595,000 low | high Med: $149,000 SqFt: 3,515 low | high Med: 0 $ / SqFt: $169 low | high Med: $0 On Site: 202 low | high Med: 234 |